2008-05-27
| Time | MWh |
| 00:00-01:00 | 2077.8 |
| 01:00-02:00 | 2001.9 |
| 02:00-03:00 | 1979.3 |
| 03:00-04:00 | 1959.9 |
| 04:00-05:00 | 1969.1 |
| 05:00-06:00 | 2065.8 |
| 06:00-07:00 | 2385.9 |
| 07:00-08:00 | 2816.9 |
| 08:00-09:00 | 3016.8 |
| 09:00-10:00 | 3036.8 |
| 10:00-11:00 | 3088.1 |
| 11:00-12:00 | 3063.1 |
| 12:00-13:00 | 2987.6 |
| 13:00-14:00 | 3052.6 |
| 14:00-15:00 | 3005.8 |
| 15:00-16:00 | 2874.0 |
| 16:00-17:00 | 2784.6 |
| 17:00-18:00 | 2910.5 |
| 18:00-19:00 | 2842.0 |
| 19:00-20:00 | 2690.9 |
| 20:00-21:00 | 2540.4 |
| 21:00-22:00 | 2458.3 |
| 22:00-23:00 | 2410.0 |
| 23:00-24:00 | 2221.3 |
| |
Updated: 2008-05-27 06:27:49
Forecast for 20080527
|
|
2008-05-27
| Time | MWh |
| 00:00-01:00 | 2058.6 |
| 01:00-02:00 | 1977.4 |
| 02:00-03:00 | 1952.4 |
| 03:00-04:00 | 1959.8 |
| 04:00-05:00 | 1983.4 |
| 05:00-06:00 | 2072.6 |
| 06:00-07:00 | 2387.9 |
| 07:00-08:00 | 2817.4 |
| 08:00-09:00 | 2995.6 |
| 09:00-10:00 | 3009.8 |
| 10:00-11:00 | 3067.3 |
| 11:00-12:00 | 3059.6 |
| 12:00-13:00 | 2989.6 |
| 13:00-14:00 | 3036.6 |
| 14:00-15:00 | 2959.6 |
| 15:00-16:00 | 2812.5 |
| 16:00-17:00 | 2722.6 |
| 17:00-18:00 | 2841.8 |
| 18:00-19:00 | 2744.5 |
| 19:00-20:00 | 2609.9 |
| 20:00-21:00 | 2515.0 |
| 21:00-22:00 | 2460.3 |
| 22:00-23:00 | 2412.0 |
| 23:00-24:00 | 2223.3 |
| |
Updated: 2008-05-26 06:40:51
Forecast for 20080527
|